| 123456789101112131415161718192021222324252627282930313233343536373839404142434445 |
- <?xml version="1.0" encoding="iso-8859-1"?>
- <!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
- <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
- viewBox="0 0 495 495" style="enable-background:new 0 0 495 495;" xml:space="preserve">
- <g>
- <polygon style="fill:#FFEB99;" points="195.086,385 247.5,385 247.5,289.952 173.358,215.811 201.642,187.525 227.5,213.384
- 227.5,70 247.5,70 247.5,0 100,0 100,315 175.086,315 "/>
- <polygon style="fill:#FFE477;" points="267.5,70 267.5,213.383 293.357,187.525 321.643,215.809 247.5,289.952 247.5,385
- 299.914,385 319.914,315 395,315 395,0 247.5,0 247.5,70 "/>
- <polygon style="fill:#2488FF;" points="247.5,385 195.086,385 175.086,315 30,315 30,495 247.5,495 "/>
- <polygon style="fill:#005ECE;" points="319.914,315 299.914,385 247.5,385 247.5,495 465,495 465,315 "/>
- <polygon style="fill:#2488FF;" points="293.357,187.525 267.5,213.383 267.5,70 227.5,70 227.5,213.384 201.642,187.525
- 173.358,215.811 247.5,289.952 321.643,215.809 "/>
- </g>
- <g>
- </g>
- <g>
- </g>
- <g>
- </g>
- <g>
- </g>
- <g>
- </g>
- <g>
- </g>
- <g>
- </g>
- <g>
- </g>
- <g>
- </g>
- <g>
- </g>
- <g>
- </g>
- <g>
- </g>
- <g>
- </g>
- <g>
- </g>
- <g>
- </g>
- </svg>
|