inbox.svg 1.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445
  1. <?xml version="1.0" encoding="iso-8859-1"?>
  2. <!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
  3. <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
  4. viewBox="0 0 495 495" style="enable-background:new 0 0 495 495;" xml:space="preserve">
  5. <g>
  6. <polygon style="fill:#FFEB99;" points="195.086,385 247.5,385 247.5,289.952 173.358,215.811 201.642,187.525 227.5,213.384
  7. 227.5,70 247.5,70 247.5,0 100,0 100,315 175.086,315 "/>
  8. <polygon style="fill:#FFE477;" points="267.5,70 267.5,213.383 293.357,187.525 321.643,215.809 247.5,289.952 247.5,385
  9. 299.914,385 319.914,315 395,315 395,0 247.5,0 247.5,70 "/>
  10. <polygon style="fill:#2488FF;" points="247.5,385 195.086,385 175.086,315 30,315 30,495 247.5,495 "/>
  11. <polygon style="fill:#005ECE;" points="319.914,315 299.914,385 247.5,385 247.5,495 465,495 465,315 "/>
  12. <polygon style="fill:#2488FF;" points="293.357,187.525 267.5,213.383 267.5,70 227.5,70 227.5,213.384 201.642,187.525
  13. 173.358,215.811 247.5,289.952 321.643,215.809 "/>
  14. </g>
  15. <g>
  16. </g>
  17. <g>
  18. </g>
  19. <g>
  20. </g>
  21. <g>
  22. </g>
  23. <g>
  24. </g>
  25. <g>
  26. </g>
  27. <g>
  28. </g>
  29. <g>
  30. </g>
  31. <g>
  32. </g>
  33. <g>
  34. </g>
  35. <g>
  36. </g>
  37. <g>
  38. </g>
  39. <g>
  40. </g>
  41. <g>
  42. </g>
  43. <g>
  44. </g>
  45. </svg>