speech-bubble-7.svg 1.2 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243
  1. <?xml version="1.0" encoding="iso-8859-1"?>
  2. <!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
  3. <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
  4. viewBox="0 0 495.414 495.414" style="enable-background:new 0 0 495.414 495.414;" xml:space="preserve">
  5. <g>
  6. <polygon style="fill:#FFDA44;" points="130.387,237.5 130.387,197.5 247.707,197.5 247.707,167.5 130.426,167.5 130.426,127.5
  7. 247.707,127.5 247.707,0 0.207,0 0.207,365 70.207,365 70.207,495.414 200.62,365 247.707,365 247.707,237.5 "/>
  8. <polygon style="fill:#FFCD00;" points="247.707,0 247.707,127.5 364.988,127.5 364.988,167.5 247.707,167.5 247.707,197.5
  9. 364.988,197.5 364.988,237.5 247.707,237.5 247.707,365 495.207,365 495.207,0 "/>
  10. <polygon style="fill:#2488FF;" points="130.426,167.5 247.707,167.5 364.988,167.5 364.988,127.5 247.707,127.5 130.426,127.5 "/>
  11. <polygon style="fill:#2488FF;" points="130.387,237.5 247.707,237.5 364.988,237.5 364.988,197.5 247.707,197.5 130.387,197.5 "/>
  12. </g>
  13. <g>
  14. </g>
  15. <g>
  16. </g>
  17. <g>
  18. </g>
  19. <g>
  20. </g>
  21. <g>
  22. </g>
  23. <g>
  24. </g>
  25. <g>
  26. </g>
  27. <g>
  28. </g>
  29. <g>
  30. </g>
  31. <g>
  32. </g>
  33. <g>
  34. </g>
  35. <g>
  36. </g>
  37. <g>
  38. </g>
  39. <g>
  40. </g>
  41. <g>
  42. </g>
  43. </svg>